Amanganj: Difference between revisions
(Created page with "{| class="wikitable" style="text-align:center"; border="5" |align=center colspan=13 style="background: #FFD700"| <small>''' Author: Laxman Burdak IFS (R)'''</small> |- |} thumb|District map of Panna '''Amanganj''' is a village and tahsil in Panna district of Madhya Pradesh. == Variants of name == == Origin == == Jat Gotras Namesake == == Villages in Tahsil == == History == == Notable persons == == External links...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
== Variants of name == | == Variants of name == | ||
== | == Location == | ||
Amanganj is located on [[Panna]]-[[Damoh]] highway. Amanganj is located on 24.43°N 80.03°E. Amanganj has an average elevation of 329 metres (1,079 feet). [[Ken River]] and [[Sunar River]] Flows near Amanganj Town. | |||
== Jat Gotras Namesake == | == Jat Gotras Namesake == | ||
== Villages in Tahsil == | == Villages in Tahsil == | ||
'''Town''': 1 [[Amanganj]], | |||
'''Villages''': | |||
1 [[Bairgarha]], | |||
2 [[Balgaha]], | |||
3 [[Bamhori]], | |||
4 [[Bamurha]], | |||
5 [[Bandhi Kalan]], | |||
6 [[Baraunha]], | |||
7 [[Barbaspura]], | |||
8 [[Barha Khurd]], | |||
9 [[Bhadar]], | |||
10 [[Bhainswahi]], | |||
11 [[Bhatpura]], | |||
12 [[Bilha]], | |||
13 [[Budheda]], | |||
14 [[Chauda]], | |||
15 [[Chikalhai]], | |||
16 [[Dagdha]], | |||
17 [[Daharra]], | |||
18 [[Deora]], | |||
19 [[Deori Purohit]], | |||
20 [[Dharampura]], | |||
21 [[Dhorakalan]], | |||
22 [[Dhorra Khurd]], | |||
23 [[Dobha]], | |||
24 [[Durauha]], | |||
25 [[Dwari]], | |||
26 [[Gadokhar]], | |||
27 [[Garhi Karahiya]], | |||
28 [[Gaura Khurd]], | |||
29 [[Ghatari]], | |||
30 [[Harduwaken]], | |||
31 [[Hinauta Bhed]], | |||
32 [[Hinauta Dubey]], | |||
33 [[Hinauta Misar]], | |||
34 [[Hinauti]], | |||
35 [[Itaura]], | |||
36 [[Itauri]], | |||
37 [[Jaitupura]], | |||
38 [[Jaswant Pura]], | |||
39 [[Jhagra]], | |||
40 [[Jharkhuwa]], | |||
41 [[Jharkuwa]], | |||
42 [[Jhirata]], | |||
43 [[Jijgaon]], | |||
44 [[Judi]], | |||
45 [[Kakra]], | |||
46 [[Kalyanpura]], | |||
47 [[Kamtana]], | |||
48 [[Kanchaura]], | |||
49 [[Kanti]], | |||
50 [[Karhiya]], | |||
51 [[Katkaha]], | |||
52 [[Khajrut]], | |||
53 [[Khalon]], | |||
54 [[Khamariya]], | |||
55 [[Khamri]], | |||
56 [[Khirwa]], | |||
57 [[Kot]], | |||
58 [[Kudan]], | |||
59 [[Kudra]], | |||
60 [[Kulhuwa]], | |||
61 [[Maddayan]], | |||
62 [[Madhiya Kalan]], | |||
63 [[Madhiya Rao]], | |||
64 [[Madhiya Siristedar]], | |||
65 [[Madhpura]], | |||
66 [[Mahadwa]], | |||
67 [[Maheba]], | |||
68 [[Mahguwan]], | |||
69 [[Mahuwa Dando]], | |||
70 [[Majhgawa Shekh]], | |||
71 [[Majhgawansarkar]], | |||
72 [[Marha]], | |||
73 [[Mkarnd Ganj]], | |||
74 [[Mukeha]], | |||
75 [[Padariya Khurd]], | |||
76 [[Pagra Bada]], | |||
77 [[Pagra Chhota]], | |||
78 [[Patna Kalan]], | |||
79 [[Pawaiya]], | |||
80 [[Pipariya Khurd]], | |||
81 [[Pipariyasarkar]], | |||
82 [[Piparwah]], | |||
83 [[Ptelpura]], | |||
84 [[Puraina]], | |||
85 [[Purwa]], | |||
86 [[Raiguwan]], | |||
87 [[Rajpur]], | |||
88 [[Rampur]], | |||
89 [[Rangia]], | |||
90 [[Ratanpura]], | |||
91 [[Sanaura]], | |||
92 [[Saptai]], | |||
93 [[Saptaiya]], | |||
94 [[Simari]], | |||
95 [[Simra Kalan]], | |||
96 [[Simri Surat]], | |||
97 [[Singhaura]], | |||
98 [[Siri]], | |||
99 [[Siro]], | |||
100 [[Sirsi]], | |||
101 [[Sotipura]], | |||
102 [[Sunwani Kalan]], | |||
103 [[Sunwani Khurd]], | |||
104 [[Surajpura]], | |||
105 [[Tai]], | |||
106 [[Tamgarh]], | |||
107 [[Tara]], | |||
108 [[Torah]], | |||
109 [[Tunna]], | |||
110 [[Udla]], | |||
111 [[Vikram Pur]], | |||
Source - https://www.census2011.co.in/data/subdistrict/3439-amanganj-panna-madhya-pradesh.html | |||
== History == | == History == | ||
Latest revision as of 17:23, 2 November 2024
Author: Laxman Burdak IFS (R) |

Amanganj is a village and tahsil in Panna district of Madhya Pradesh.
Variants of name
Location
Amanganj is located on Panna-Damoh highway. Amanganj is located on 24.43°N 80.03°E. Amanganj has an average elevation of 329 metres (1,079 feet). Ken River and Sunar River Flows near Amanganj Town.
Jat Gotras Namesake
Villages in Tahsil
Town: 1 Amanganj,
Villages:
1 Bairgarha, 2 Balgaha, 3 Bamhori, 4 Bamurha, 5 Bandhi Kalan, 6 Baraunha, 7 Barbaspura, 8 Barha Khurd, 9 Bhadar, 10 Bhainswahi, 11 Bhatpura, 12 Bilha, 13 Budheda, 14 Chauda, 15 Chikalhai, 16 Dagdha, 17 Daharra, 18 Deora, 19 Deori Purohit, 20 Dharampura, 21 Dhorakalan, 22 Dhorra Khurd, 23 Dobha, 24 Durauha, 25 Dwari, 26 Gadokhar, 27 Garhi Karahiya, 28 Gaura Khurd, 29 Ghatari, 30 Harduwaken, 31 Hinauta Bhed, 32 Hinauta Dubey, 33 Hinauta Misar, 34 Hinauti, 35 Itaura, 36 Itauri, 37 Jaitupura, 38 Jaswant Pura, 39 Jhagra, 40 Jharkhuwa, 41 Jharkuwa, 42 Jhirata, 43 Jijgaon, 44 Judi, 45 Kakra, 46 Kalyanpura, 47 Kamtana, 48 Kanchaura, 49 Kanti, 50 Karhiya, 51 Katkaha, 52 Khajrut, 53 Khalon, 54 Khamariya, 55 Khamri, 56 Khirwa, 57 Kot, 58 Kudan, 59 Kudra, 60 Kulhuwa, 61 Maddayan, 62 Madhiya Kalan, 63 Madhiya Rao, 64 Madhiya Siristedar, 65 Madhpura, 66 Mahadwa, 67 Maheba, 68 Mahguwan, 69 Mahuwa Dando, 70 Majhgawa Shekh, 71 Majhgawansarkar, 72 Marha, 73 Mkarnd Ganj, 74 Mukeha, 75 Padariya Khurd, 76 Pagra Bada, 77 Pagra Chhota, 78 Patna Kalan, 79 Pawaiya, 80 Pipariya Khurd, 81 Pipariyasarkar, 82 Piparwah, 83 Ptelpura, 84 Puraina, 85 Purwa, 86 Raiguwan, 87 Rajpur, 88 Rampur, 89 Rangia, 90 Ratanpura, 91 Sanaura, 92 Saptai, 93 Saptaiya, 94 Simari, 95 Simra Kalan, 96 Simri Surat, 97 Singhaura, 98 Siri, 99 Siro, 100 Sirsi, 101 Sotipura, 102 Sunwani Kalan, 103 Sunwani Khurd, 104 Surajpura, 105 Tai, 106 Tamgarh, 107 Tara, 108 Torah, 109 Tunna, 110 Udla, 111 Vikram Pur,
Source - https://www.census2011.co.in/data/subdistrict/3439-amanganj-panna-madhya-pradesh.html