Sehri: Difference between revisions
(Undo revision 420350 by Dahiya1208 (talk)) Tag: Undo |
Dahiya1208 (talk | contribs) mNo edit summary Tags: mobile edit mobile web edit |
||
Line 4: | Line 4: | ||
==Population== | ==Population== | ||
The Sehri village has population of 2819 of which 1508 are males while 1311 are females as per Population Census 2011.<ref>http://www.census2011.co.in/data/village/59923-sehri-haryana.html</ref> | The Sehri village has population of 2819 of which 1508 are males while 1311 are females as per Population Census 2011.<ref>http://www.census2011.co.in/data/village/59923-sehri-haryana.html</ref> | ||
== Notable persons == | == Notable persons == | ||
*'''[[Bhim Singh Dahiya]]''' (1940 - 2000) (भीमसिंह दहिया) was a historian and civil servant belonging to the Indian Revenue Services (IRS). He was born at village Sehri, District Sonipat in Haryana. | *'''[[Bhim Singh Dahiya]]''' (1940 - 2000) (भीमसिंह दहिया) was a historian and civil servant belonging to the Indian Revenue Services (IRS). He was born at village Sehri, District Sonipat in Haryana. |
Revision as of 09:11, 9 June 2019
Sehri (सेहरी) or Sahari village is situated in Sonipat district of Haryana (under Kharkhoda Tehsil). Nearby village is Khandaa so its often called and known as Sehri - Khandaa (सेहरी-खांडा).
Gotras
Dahiya (दहिया)
Population
The Sehri village has population of 2819 of which 1508 are males while 1311 are females as per Population Census 2011.[1]
Notable persons
- Bhim Singh Dahiya (1940 - 2000) (भीमसिंह दहिया) was a historian and civil servant belonging to the Indian Revenue Services (IRS). He was born at village Sehri, District Sonipat in Haryana.
External Links
References
Back to Jat Villages