Randera: Difference between revisions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
Villages in [[Ratlam]] district with population of [[Radeda]] (रादेडा) gotra are: | Villages in [[Ratlam]] district with population of [[Radeda]] (रादेडा) gotra are: | ||
[[Dantodiya]] 3, | [[Dantodiya]] 3, | ||
Villages in [[Ratlam]] district with population of [[Randeda]] (रांदेडा) gotra are: | |||
[[Dantodiya]] 16, | |||
[[Dhaturiya]] 1, | |||
[[Dodiana]] 1, | |||
[[Kalkheda]] 1, | |||
---- | ---- | ||
Line 12: | Line 20: | ||
[[Category:Madhya Pradesh]] | [[Category:Madhya Pradesh]] | ||
[[Category:Gotras in Mandsaur]] | [[Category:Gotras in Mandsaur]] | ||
[[Category:Gotras in Ratlam]] |
Revision as of 10:50, 21 April 2009
Randera (रांदेड़ा) Radeda (रादेडा) gotra Jats live in Mandsaur, Ratlam districts in Madhya Pradesh.
Jat villages in Mandsaur district
Villages in Ratlam district
Villages in Ratlam district with population of Radeda (रादेडा) gotra are: Dantodiya 3,
Villages in Ratlam district with population of Randeda (रांदेडा) gotra are:
Dantodiya 16, Dhaturiya 1, Dodiana 1, Kalkheda 1,
Back to Jat Gotras