Khirkiya: Difference between revisions
Line 195: | Line 195: | ||
'''Town''': 1. [[Khirkiya]] | '''Town''': 1. [[Khirkiya]] | ||
'''Villages''': | |||
1 Anjrood Mal | |||
2 Atraviya | 1 [[Anjrood Mal]], | ||
3 Badanagar | 2 [[Atraviya]], | ||
4 Bafla | 3 [[Badanagar]], | ||
5 Bamangaon | 4 [[Bafla]], | ||
6 Barangi | 5 [[Bamangaon]], | ||
7 Barnga | 6 [[Barangi]], | ||
8 Basant Pura | 7 [[Barnga]], | ||
9 Bharwadi Ryt | 8 [[Basant Pura]], | ||
10 Bhawarda Mafi | 9 [[Bharwadi Ryt]], | ||
11 Bhawardi Mal | 10 [[Bhawarda Mafi]], | ||
12 Bichpuri Seth | 11 [[Bhawardi Mal]], | ||
13 Bodgaon | 12 [[Bichpuri Seth]], | ||
14 Charua | 13 [[Bodgaon]], | ||
15 Chhuri Khal | 14 [[Charua]], | ||
16 Choukdi | 15 [[Chhuri Khal]], | ||
17 Damodar Pura | 16 [[Choukdi]], | ||
18 Dedgaon Circular | 17 [[Damodar Pura]], | ||
19 Dedgaon Mal | 18 [[Dedgaon Circular]], | ||
20 Devpur | 19 [[Dedgaon Mal]], | ||
21 Dhanwada | 20 [[Devpur]], | ||
22 Dholpur | 21 [[Dhanwada]], | ||
23 Gopal Pura | 22 [[Dholpur]], | ||
24 Haripura Mal | 23 [[Gopal Pura]], | ||
25 Harpalia | 24 [[Haripura Mal]], | ||
26 Hathnauri Ryt | 25 [[Harpalia]], | ||
27 Hirapur | 26 [[Hathnauri Ryt]], | ||
28 Hiwala | 27 [[Hirapur]], | ||
29 Igaria | 28 [[Hiwala]], | ||
30 Jadopura | 29 [[Igaria]], | ||
31 Jaimal Pura | 30 [[Jadopura]], | ||
32 Jatpura Mal | 31 [[Jaimal Pura]], | ||
33 Jatpura Ryt | 32 [[Jatpura Mal]], | ||
34 Jhanjhri | 33 [[Jatpura Ryt]], | ||
35 Junapani | 34 [[Jhanjhri]], | ||
36 Kaldhad | 35 [[Junapani]], | ||
37 Kalia Khedi | 36 [[Kaldhad]], | ||
38 Kamtadi | 37 [[Kalia Khedi]], | ||
39 Kankakach | 38 [[Kamtadi]], | ||
40 Kanpura | 39 [[Kankakach]], | ||
41 Khamlai | 40 [[Kanpura]], | ||
42 Khedi Circular | 41 [[Khamlai]], | ||
43 Khedimal | 42 [[Khedi Circular]], | ||
44 Kudawa | 43 [[Khedimal]], | ||
45 Lodhiya Khedi | 44 [[Kudawa]], | ||
46 Loni | 45 [[Lodhiya Khedi]], | ||
47 Mahalpura Damami | 46 [[Loni]], | ||
48 Mahalpura Mal | 47 [[Mahalpura Damami]], | ||
49 Mahatya Khedi | 48 [[Mahalpura Mal]], | ||
50 Maktapur | 49 [[Mahatya Khedi]], | ||
51 Mandla | 50 [[Maktapur]], | ||
52 Mohal Kalan | 51 [[Mandla]], | ||
53 Morgarhi | 52 [[Mohal Kalan]], | ||
54 Muhal Khurd | 53 [[Morgarhi]], | ||
55 Nagawan Mal | 54 [[Muhal Khurd]], | ||
56 Nagawansar | 55 [[Nagawan Mal]], | ||
57 Nahali Khurd | 56 [[Nagawansar]], | ||
58 Neem Sarai | 57 [[Nahali Khurd]], | ||
59 Neemkheda Mafi | 58 [[Neem Sarai]], | ||
60 Neemkheda Mal | 59 [[Neemkheda Mafi]], | ||
61 Padwa | 60 [[Neemkheda Mal]], | ||
62 Pahanpat | 61 [[Padwa]], | ||
63 Partap Pura | 62 [[Pahanpat]], | ||
64 Partappura Seth | 63 [[Partap Pura]], | ||
65 Piplya | 64 [[Partappura Seth]], | ||
66 Pokharni | 65 [[Piplya]], | ||
67 Runjhun | 66 [[Pokharni]], | ||
68 Sakatya | 67 [[Runjhun]], | ||
69 Saktapur | 68 [[Sakatya]], | ||
70 Salabebi | 69 [[Saktapur]], | ||
71 Sangwa Cir. | 70 [[Salabebi]], | ||
72 Sangwa Mal | 71 [[Sangwa Cir.]], | ||
73 Sarangpur | 72 [[Sangwa Mal]], | ||
74 Sarsood | 73 [[Sarangpur]], | ||
75 Sobhapur | 74 [[Sarsood]], | ||
76 Sonpura | 75 [[Sobhapur]], | ||
77 Tarapur | 76 [[Sonpura]], | ||
78 Temlawadi Mal | 77 [[Tarapur]], | ||
79 Temlawadi Ryt | 78 [[Temlawadi Mal]], | ||
80 Timacha | 79 [[Temlawadi Ryt]], | ||
80 [[Timacha]], | |||
Source - https://www.census2011.co.in/data/subdistrict/3606-khirkiya-harda-madhya-pradesh.html | Source - https://www.census2011.co.in/data/subdistrict/3606-khirkiya-harda-madhya-pradesh.html |
Revision as of 07:10, 28 March 2025
Author:Laxman Burdak, IFS (R) |

Khirkiya (खिड़किया) /खिरकिया) is a town and a nagar panchayat in Harda district in Madhya Pradesh.
Jat clans
Population
As of 2001 Khirkiya had a population of 17,483.
Villages in Khirkiya tahsil
Aamakhal, Aarya, Amasel, Anjrood Mal, Anjrood Ryt, Atraviya, Babadia, Badanagar, Bafla, Bahada Ryt, Bamangaon, Bandi, Baranala, Barangi, Barnga, Basigarh, Bawadia, Bedia Kalan, Bedia Khurd, Bhagwanpura, Bharwadi Ryt, Bhatpura, Bhawar Pani, Bhawarda Mafi, Bhawardi Mal, Bhimpura, Bhimpura, Bhurali, Bichpuri Cir, Bichpuri Mal, Bichpuri Ryt, Bichpuri Seth, Bikrampur Kalan, Bikrampur Khurd, Bodgaon, Charua, Chaukadi, Chhuri Khal, Chikal Pat, Choukdi, Chouki, Dabya, Dagawabhatji, Damodar Pura, Dedgaon Circular, Dedgaon Mal, Deepgaon Kalan, Deepgaon Khurd, Devpur, Dhankar, Dhanwada, Dholgaon Kalan, Dholgaon Khurd, Dholpur, Dhupkaran, Drigpal Pur, Dugaliya, Gaina Dhana, Ghodapat, Ghongada Khurd, Gomgaon, Gomgaon Wali, Gopal Pura, Haripura Mal, Harpalia, Hasanpura Ryt, Hathnauri Ryt, Hindla Bad, Hirapur, Hiwala, Jadopura, Jaimal Pura, Jamnya Kalan, Jamnya Khurd, Jamukho, Jatpura Mal, Jatpura Ryt, Jatrakhedi, Jhanjhri, Jhapnadeh, Jhirpi, Jinwanya, Junapani, Junapani, Junapani, Kadola Ragho, Kalakahu, Kaldhad, Kalia Khedi, Kalkund, Kamtadi, Kankakach, Kanpura, Kashipura, Kewlari, Khamlai, Khari, Khedi Circular, Khedimal, Khirkiya (NP), Khudia, Khutwal, Kothami, Kudawa, Kukdapani, Kumbhi Kheda, Lafang Dhana, Lalya Chapad, Lodhiya Khedi, Lolagra, Loni, Madhisel, Magraya, Mahalpura Damami, Mahalpura Mal, Mahand Gaon, Mahatya Khedi, Makrai Kila, Maktapur, Malapur, Mandla, Manpura, Mardanpur, Mohal Kalan, Morgarhi, Mortalai, Mudasel, Muhadia, Muhal Cir, Muhal Khurd, Nagawan Mal, Nagawansar, Nahali Kalan, Nahali Khurd, Nanimakrai, Neem Sarai, Neemkheda Mafi, Neemkheda Mal, Nimdhana, Padwa, Pahanpat, Pahat Kalan, Pandhania, Partap Pura, Patalda, Patkalan, Patli, Pipalpani, Piplya, Piplya, Pokharni, Rahata Kalan, Raktya, Rampura, Rampuri, Ramtek Ryt, Ratanpur, Richhadiya, Runjhun, Sakatya, Saktapur, Salabebi, Sangwa Cir, Sangwa Mal, Sanwari, Sarangpur, Sarsood, Sawal Kheda Ryt, Sirali, Sobhapur, Somgaon Kalan, Sonpura, Sonpura, Sundar Pani, Tarapur, Temlawadi Mal, Temlawadi Ryt, Umri,
Town: 1. Khirkiya
Villages:
1 Anjrood Mal, 2 Atraviya, 3 Badanagar, 4 Bafla, 5 Bamangaon, 6 Barangi, 7 Barnga, 8 Basant Pura, 9 Bharwadi Ryt, 10 Bhawarda Mafi, 11 Bhawardi Mal, 12 Bichpuri Seth, 13 Bodgaon, 14 Charua, 15 Chhuri Khal, 16 Choukdi, 17 Damodar Pura, 18 Dedgaon Circular, 19 Dedgaon Mal, 20 Devpur, 21 Dhanwada, 22 Dholpur, 23 Gopal Pura, 24 Haripura Mal, 25 Harpalia, 26 Hathnauri Ryt, 27 Hirapur, 28 Hiwala, 29 Igaria, 30 Jadopura, 31 Jaimal Pura, 32 Jatpura Mal, 33 Jatpura Ryt, 34 Jhanjhri, 35 Junapani, 36 Kaldhad, 37 Kalia Khedi, 38 Kamtadi, 39 Kankakach, 40 Kanpura, 41 Khamlai, 42 Khedi Circular, 43 Khedimal, 44 Kudawa, 45 Lodhiya Khedi, 46 Loni, 47 Mahalpura Damami, 48 Mahalpura Mal, 49 Mahatya Khedi, 50 Maktapur, 51 Mandla, 52 Mohal Kalan, 53 Morgarhi, 54 Muhal Khurd, 55 Nagawan Mal, 56 Nagawansar, 57 Nahali Khurd, 58 Neem Sarai, 59 Neemkheda Mafi, 60 Neemkheda Mal, 61 Padwa, 62 Pahanpat, 63 Partap Pura, 64 Partappura Seth, 65 Piplya, 66 Pokharni, 67 Runjhun, 68 Sakatya, 69 Saktapur, 70 Salabebi, 71 Sangwa Cir., 72 Sangwa Mal, 73 Sarangpur, 74 Sarsood, 75 Sobhapur, 76 Sonpura, 77 Tarapur, 78 Temlawadi Mal, 79 Temlawadi Ryt, 80 Timacha,
Source - https://www.census2011.co.in/data/subdistrict/3606-khirkiya-harda-madhya-pradesh.html
History
Notable persons
- Ram Niwas Jat Mali - From Khirkiya. Amature Kabbadi Federation of India appointed him as national Empire. [1]
External links
References
Back to Jat Villages