Jat clans of Multan Division
In 1911, the Multan Division consisted of five districts, Faisalabad District, Sahiwal District, Multan District, Muzaffargarh District and Dera Ghazi Khan District.[1] The appearance of a particular tribe as Jat in the list does not in itself confirm that the tribe is Jat or otherwise. Identity may change with time, and some groups in the list may no longer identify themselves as Jats. The following list simply gives an historical distribution of Muslim Jat tribes in the Punjab province of Pakistan, a number of years prior to the independence of Pakistan.[2][3]
Below is a list of Muslim Jat clans and their population of the Multan Division of Punjab, drawn up for 1911.
Faisalabad District
According to the 1911 census, the following were the principal Muslim Jat clans:[4]
Tribe | Faisalabad Tehsil | Samundri Tehsil | Toba Tek Singh Tehsil |
Total |
---|---|---|---|---|
Aheer | 115 | 22 | 443 | 580 |
Atwal | 1,479 | 347 | 22 | 1,849 |
Aulakh | 546 | 305 | 25 | 876 |
Awan | 955 | 936 | 195 | 2,085 |
Bajwa | 2,412 | 263 | 1,103 | 3,868 |
Bar | 1,052 | 32 | 1,084 | |
Bandechha | 278 | 447 | 725 | |
Bhatti | 1,850 | 3,690 | 3,650 | 9,190 |
Chadhar | 1,358 | 1,917 | 153 | 3,428 |
Chahal | 195 | 171 | 78 | 444 |
Chhaj | 466 | 9 | 35 | 510 |
Changar | 43 | 1 | 799 | 843 |
Chatha | 967 | 967 | ||
Cheema | 359 | 185 | 85 | 629 |
Chhina | 29 | 92 | 81 | 202 |
Chauhan | 359 | 185 | 85 | 629 |
Dhillon | 604 | 396 | 147 | 1,147 |
Dhariwal | 233 | 268 | 95 | 596 |
Deo | 106 | 13 | 491 | 610 |
Gill | 2,754 | 769 | 342 | 3,865 |
Gondal | 681 | 134 | 182 | 997 |
Ghuman | 682 | 133 | 207 | 1,022 |
Goraya | 805 | 377 | 976 | 2,158 |
Hundal | 277 | 64 | 154 | 495 |
Hanjra | 548 | 218 | 39 | 805 |
Haral | 1,274 | 38 | 1,312 | |
Janjua | 105 | 160 | 244 | 509 |
Jauson | 1 | 38 | 492 | 531 |
Johal | 46 | 10 | 56 | |
Kahlon | 982 | 486 | 1,569 | 3,037 |
Kalair | 132 | 180 | 312 | |
Kamoka | 668 | 275 | 943 | |
Kalsan | 16 | 511 | 54 | 581 |
Kharal | 1,862 | 3,018 | 105 | 4,985 |
Khaira | 326 | 326 | ||
Khichi | 363 | 1,341 | 15 | 2,219 |
Khinge | 3 | 503 | 506 | |
Khokhar | 1,338 | 1,331 | 704 | 3,371 |
Lak | 434 | 221 | 24 | 673 |
Lakhan | 341 | 511 | 852 | |
Lona | 999 | 51 | 1 | 1,051 |
Lurka | 761 | 699 | 828 | 2,288 |
Maan | 238 | 167 | 32 | 437 |
Nonari | 1 | 65 | 787 | 858 |
Pansota | 1,041 | 1,041 | ||
Rajoke | 715 | 266 | 981 | |
Randhawa | 1,564 | 551 | 220 | 2,335 |
Sahi | 497 | 108 | 200 | 805 |
Sahu | 41 | 470 | 147 | 685 |
Sial | 1,207 | 3,508 | 749 | 5,464 |
Sidhu | 224 | 224 | ||
Saggu | 1,696 | 1,222 | 741 | 3,659 |
Sipra | 90 | 558 | 395 | 1,043 |
Tarar | 344 | 101 | 69 | 514 |
Uppal | 14 | 14 | ||
Virk | 686 | 202 | 117 | 1,005 |
Wahiniwal | 3 | 765 | 14 | 782 |
Wahla | 774 | 125 | 316 | 1,215 |
Waraich | 1,414 | 1,100 | 929 | 3,443 |
Waseer | 1,346 | 312 | 3 | 1,661 |
Wasli | 291 | 330 | 57 | 67 |
Wattu | 557 | 1,124 | 4 | 1,695 |
Waince | 1,589 | 804 | 152 | 2,635 |
Jhang District
The entire Jat population of the district was Muslim, according to the 1931 Census of India, numbering 137,914. According to the 1911 census, the following were the principal Muslim Jat clans:
Tribe | Jhang Tehsil | Chiniot Tehsil | Shorkot Tehsil | Total |
---|---|---|---|---|
Awrah | 164 | 51 | 599 | 814 |
Chadhar | 1,942 | 1,112 | 360 | 3,414 |
Gilotar | 14 | 1,475 | 1,497 | |
Ganda | 421 | 216 | 637 | |
Gill | 529 | 29 | 558 | |
Gondal | 229 | 565 | 106 | 900 |
Harral | 2,285 | 2,590 | 133 | 4,988 |
Hidan | 116 | 749 | 49 | 914 |
Hanjra | 908 | 139 | 129 | 1,176 |
Heer | 580 | 2 | 2 | 584 |
Johiya | 404 | 998 | 319 | 1,721 |
Juta | 365 | 151 | 28 | 544 |
Kalasan | 183 | 188 | 162 | 533 |
Kaloke | 23 | 520 | 95 | 638 |
Kanwan | 34 | 644 | 678 | |
Kharal | 871 | 716 | 205 | 1,792 |
Khichi | 178 | 176 | 227 | 581 |
Kudhan | 724 | 122 | 199 | 1,045 |
Lak | 760 | 378 | 181 | 1,310 |
Lali | 87 | 1,501 | 1,640 | |
Lana | 650 | 361 | 1,011 | |
Mahra | 381 | 216 | 597 | |
Mahun | 877 | 588 | 6 | 1,471 |
Marral | 313 | 464 | 49 | 826 |
Maru | 954 | 2 | 956 | |
Naul | 338 | 269 | 1,529 | 2,136 |
Nonari | 566 | 289 | 128 | 983 |
Noon | 434 | 383 | 216 | 1,089 |
Rajoke | 1,072 | 73 | 117 | 1,262 |
Sahmal | 746 | 156 | 92 | 994 |
Sattar | 781 | 2 | 18 | 801 |
Sial | 437 | 55 | 103 | 595 |
Sipra | 1,333 | 969 | 790 | 3,092 |
Thabal | 15 | 969 | 35 | 1019 |
Muzaffargarh District
According to the 1911 census, the following were the principal Muslim Jat clans:
Tribe | Muzaffargarh Tehsil | Alipur Tehsil | Sanawan Tehsil | Total |
---|---|---|---|---|
Autrah | 420 | 203 | 238 | 843 |
Babbar | 929 | 1,215 | 219 | 2,363 |
Bhutta | 1,780 | 744 | 279 | 2,803 |
Chatha | 164 | 156 | 224 | 544 |
Chadhar | 173 | 151 | 201 | 525 |
Daha | 681 | 405 | 368 | 1,454 |
Ghallu | 36 | 1,178 | 113 | 1,327 |
Hans | 121 | 908 | 1,029 | |
Janjua | 171 | 78 | 529 | 778 |
Kalasra | 147 | 324 | 810 | 1,281 |
Kalru | 1,017 | 471 | 1,488 | |
Khakhi | 1,458 | 239 | 125 | 453 |
Khar | 425 | 15 | 55 | 495 |
Khaira | 925 | 348 | 812 | 2,085 |
Kang | 372 | 257 | 629 | |
Lakaul | 517 | 821 | 180 | 1,518 |
Langah | 144 | 362 | 194 | 700 |
Lar | 74 | 475 | 229 | 778 |
Mallana | 653 | 430 | 714 | 1,797 |
Nonari | 918 | 597 | 28 | 1,453 |
Parhar | 1,258 | 686 | 666 | 2,610 |
Sahotra | 15 | 615 | 630 | |
Sahu | 267 | 262 | 341 | 870 |
Sandhila | 1,599 | 557 | 361 | 2,477 |
Soomra | 265 | 131 | 215 | 611 |
Thaheem | 1,284 | 307 | 157 | 1,748 |
Multan District
The total Muslim Jat population of the district, according to the 1931 Census of India, was 340,584 (95%) out of a total population of 358,064. According to the 1911 census, the following were the principal Muslim Jat clans:[5]
Tribe | Multan Tehsil | Shujabad Tehsil | Lodhran Tehsil | Mailsi Tehsil | Kabirwala Tehsil | Total |
---|---|---|---|---|---|---|
Bagar | 501 | 101 | 602 | |||
Bagwar | 1,169 | 8 | 2 | 1,179 | ||
Bhutta | 6,668 | 779 | 953 | 424 | 878 | 9,697 |
Bhasa | 8 | 516 | 1,305 | 1,829 | ||
Bilar | 60 | 1,865 | 1,165 | 57 | 3,147 | |
Bir | 490 | 8 | 10 | 16 | 524 | |
Basar | 493 | 106 | 113 | 52 | 43 | 807 |
Bulla | 2,773 | 216 | 1,804 | 1,898 | 6,691 | |
Chachakar | 271 | 10 | 59 | 634 | 974 | |
Chhachhar | 189 | 92 | 142 | 181 | 554 | |
Chanal | 10 | 79 | 73 | 417 | 340 | 919 |
Chandram | 41 | 224 | 2 | 182 | 159 | 608 |
Chaughata | 238 | 336 69 | 567 | 1,727 | 2,937 | |
Charal | 17 | 25 | 546 | 578 | ||
Chatha | 616 | 138 | 49 | 605 | 204 | 1,612 |
Chavan | 90 | 14 | 21 | 185 | 465 | 775 |
Chadhar | 164 | 5 | 411 | 264 | 884 | |
Cheema | 60 | 137 | 800 | 14 | 7 | 1,018 |
Dara | 36 | 181 | 13 | 808 | 1,040 | |
Dawana | 1 | 1,169 | 3 | 17 | 20 | 1,210 |
Ghagar | 90 | 688 | 348 | 51 | 1,177 | |
Ghahi | 46 | 255 | 301 | |||
Gill | 158 | 81 | 264 | 503 | ||
Jajularu | 385 | 392 | 770 | 400 | 432 | 2,379 |
Jakhar | 29 | 2 | 39 | 105 | 175 | |
Jhagar | 341 | 518 | 11 | 226 | 143 | 1,177 |
Kachela | 669 | 669 | ||||
Khak | 62 | 470 | 596 | |||
Khaki | 596 | 596 | ||||
Khichi | 672 | 158 | 672 | |||
Lang | 294 | 1,680 | 351 | 232 | 158 | 2,715 |
Langah | 245 | 251 | 304 | 332 | 1,132 | |
Langra | 142 | 699 | 39 | 766 | ||
Langrial | 562 | 45 | 140 | 6 | 753 | |
Larsan | 65 | 264 | 1,280 | 1,609 | ||
Lapra | 47 | 33 | 480 | 19 | 579 | |
Mahi | 492 | 6 | 498 | |||
Maalta | 84 | 6 | 6 | 25 | 121 | |
Maho | 101 | 84 | 674 | 75 | 934 | |
Mahran | 70 | 10 | 593 | 673 | ||
Mahra | 208 | 103 | 487 | 218 | 1,018 | |
Nonari | 6 | 459 | 107 | 260 | 102 | 934 |
Naul | 531 | 24 | 56 | 611 | ||
Nourangi | 334 | 86 | 827 | 1,247 | ||
Noon | 245 | 3,254 | 260 | 3,766 | ||
Parhar | 461 | 28 | 37 | 27 | 4 | 557 |
Parkar | 436 | 303 | 14 | 753 | ||
Parohe | 26 | 6 | 1,026 | 195 | 1,253 | |
Pattiwala | 457 | 273 | 86 | 816 | ||
Pukhowara | 8 | 553 | 581 | |||
Raad | 5 | 22 | 174 | 201 | ||
Rawn | 2,130 | 176 | 154 | 156 | 2,616 | |
Rongia | 144 | 545 | 689 | |||
Ruk | 598 | 2 | 6 | 10 | 618 | |
Sadal | 101 | 355 | 218 | 674 | ||
Sadhari | 8 | 12 | 412 | 542 | 974 | |
Sadraj | 36 | 930 | 90 | 1,091 | ||
Shajra | 90 | 38 | 16 | 144 | ||
Sailigar | 382 | 375 | 757 | |||
Samachi | 28 | 176 | 223 | 172 | 599 | |
Samri | 472 | 26 | 51 | 549 | ||
Sandal | 810 | 136 | 8 | 6 | 960 | |
Sandhila | 49 | 8 | 966 | |||
Shekha | 674 | 674 | ||||
Siana | 655 | 270 | 8 | 933 | ||
Sipra | 9 | 9 | ||||
Soomra | 291 | 291 | ||||
Tarehli | 1050 | 800 | 1850 | |||
Thaheem | 1,300 | 729 | 611 | 128 | 1,164 | 3,932 |
Uanis | 430 | 320 | 83 | 15 | 848 | |
Vasli | 23 | 248 | 331 | 47 | 649 | |
Virk | 243 | 37 | 27 | 19 | 328 | |
Waseer | 21 | 425 | 159 | 605 | ||
Wehi | 1,648 | 56 | 805 | 2,509 |
Dera Ghazi Khan District
According to the 1911 census, the following were the principal Muslim Jat clans:
Tribe | Dera Ghazi Khan Tehsil | Sanghar Tehsil | Rajanpur Tehsil | Jampur Tehsil | Total |
---|---|---|---|---|---|
Aishiani | 1,058 | ||||
Babbar | 4,294 | ||||
Barra | 1,927 | ||||
Batwani | 895 | ||||
Bhatti | 9,128 | ||||
Bhutta | 2,876 | ||||
Buttar | 1,292 | ||||
Bab | 5,257 | ||||
Barar | 501 | ||||
Bohar | 1,445 | ||||
Chhachhar | 1,898 | ||||
Chhajra | 913 | ||||
Chhina | 706 | ||||
Changar | 861 | ||||
Chani | 572 | ||||
Chauhan | 1,026 | ||||
Dhandla | 949 | ||||
Daha | 1,016 | ||||
Dakhna | 1,303 | ||||
Darakhe | 785 | ||||
Dhol | 638 | ||||
Domra | 822 | ||||
Ghani | 628 | ||||
Hanbi | 769 | ||||
Heer | 387 | ||||
Hujjan | 733 | ||||
Johiya | 1,617 | ||||
Jajalani | 1,571 | ||||
Kajla | 558 | ||||
Kanera | 208 | ||||
Kang | 10 | ||||
Khatti | 612 | ||||
Kachela | 1,848 | ||||
Kabru | 554 | ||||
Khak | 556 | ||||
Khaloti | 720 | ||||
Khaira | 567 | ||||
Lakaul | 1,157 | ||||
Lak | 658 | ||||
Langah | 1,558 | ||||
Mahra | 702 | ||||
Mahesar | 648 | ||||
Maitla | 776 | ||||
Mohana | 663 | ||||
Mallana | 1,358 | ||||
Malhan | 529 | ||||
Mangil | 656 | ||||
Manjotha | 4,348 | ||||
Meo | 524 | ||||
Makwal | 1,091 | ||||
Naich | 286 | ||||
Otrai | 718 | ||||
Parhar | 1,144 | ||||
Panwar | 866 | ||||
Phor | 867 | ||||
Sahotra | 994 | ||||
Saharan | 943 | ||||
Sandhila | 1,082 | ||||
Soomra | 2,508 | ||||
Sambar | 2,030 | ||||
Shahkhani | 961 | ||||
Sial | 3,915 | ||||
Samdana | 895 | ||||
Thaheem | 1,499 | ||||
Virk | 548 |
Bahawalpur State
The total Muslim Jat population of the state, according to the 1931 , was 361,891 (90%) out a of total population of 402,785. According to the 1911 census, the following were the principal Muslim Jat clans:[6]
Tribe | Population |
---|---|
Atera | 575 |
Athar | 581 |
Atral | 500 |
Bhatia | 733 |
Bhatti | 1,951 |
Bipar | 508 |
Bohar | 3,863 |
Chhachhar | 9,331 |
Chadhar | 597 |
Chani | 632 |
Chapal | 2,120 |
Chaughata | 791 |
Chauhan | 567 |
Chawali | 506 |
Chimar | 947 |
Chozan | 958 |
Daher | 1,307 |
Daia | 1,364 |
Dakhu | 823 |
Dangar | 689 |
Daha | 3,571 |
Dhandu | 844 |
Dhar | 1,074 |
Dhudhi | 686 |
Duran | 977 |
Gauja | 1,047 |
Ghallu | 2,508 |
Kalia | 525 |
Hans | 580 |
Jam | 788 |
Jammun | 1,657 |
Jhammat | 2,097 |
Jhullan | 1,285 |
Khak | 1,453 |
Kakrial | 894 |
Kalia | 525 |
Kalwar | 1,271 |
Kamboh | 679 |
Kande | 557 |
Kathal | 538 |
Katwal | 912 |
Khar | 840 |
Kharal | 1,770 |
Khokhar | 2,771 |
Khombra | 637 |
Khaira | 540 |
Koral | 794 |
Langah | 3,118 |
Lodhra | 985 |
Loan | 585 |
Mahaar | 3,022 |
Mahra | 2,493 |
Mahla | 1,160 |
Maij | 3,786 |
Makwal | 473 |
Malak | 4,042 |
Manela | 628 |
Marral | 880 |
Masson | 537 |
Naich | 4,093 |
Nanwa | 1,833 |
Noon | 930 |
Nonari | 1,560 |
Uttera | 1,817 |
Pannun | 914 |
Panwat | 1,676 |
Panwar | 7,702 |
Sahu | 1,131 |
Samma | 1,072 |
Samtia | 943 |
Sangi | 1,159 |
Sial | 847 |
Soomra | 3,721 |
Thaheem | 1,653 |
Tonwar | 1,691 |
Waince | 837 |
See also
References
- ↑ Imperial Gazetteer of India Provincial Series Punjab Volume II Usha Publications 1984
- ↑ Lyallpur District Gazetteer Part B 1912 Table 15 page xxxvi
- ↑ A Gazetteer of Mianwali District Part b 1912 Table 15 page xxx
- ↑ Lyallpur District Gazetteer Part B 1912 Table 15 page xxxvi
- ↑ A Gazetteer of Multan District Part B 1912 Table 15 page xxxvi
- ↑ A Gazetteer of Bahawalpur State Part B 1912 pagess XXXIV to XXXIX Civil and Military Gazette Press