Microsoft forays into tablet market with a new product called Surface. It looks promising and powerful. Probably you may not need to buy Laptops in future. Thus saving you money.
Lets wait for further details on RAM etc.
Comparision with iPad:
Here's the breakdown:
Read more: http://www.businessinsider.com/microsoft-surface-and-ipad-specs-comparison-2012-6#ixzz1yNq24pMx
Please post your views.
Lets wait for further details on RAM etc.
Comparision with iPad:
Here's the breakdown:
| Spec | Surface RT | Surface Pro | New iPad (Third Generation) |
| Operating System | Windows RT | Windows 8 | iOS 5 |
| Weight | 1.49 lbs | 1.99 lbs | 1.44 lbs (Wi-Fi model), 1.46 lbs (Wi-Fi + Cellular model) |
| Thickness | 9.3 mm | 13.5 mm | 9.4 mm |
| Battery | 31.5 W-h battery, no word on battery life | 42 W-h battery, no word on battery life | 42.5 W-h battery, 10 hours of life on Wi-Fi, 9 hours of life on cellular |
| Storage | 32 GB or 64 GB | 64 GB or 128 GB | 16 GB, 32 GB, or 64 GB |
| Ports | USB 2.0, Micro SD | USB 3.0, Micro SD | Charging port |
| Processor, RAM | Nvidia ARM processor (no specifics on speed yet) | Intel Core i5 (no specifics on speed yet) | Dual-core 1GHz A5X, 1 GB RAM |
| Data Connection | Wi-Fi only | Wi-Fi only | Wi-Fi, Wi-Fi with 4G LTE, or Wi-Fi with 3G (depending on country and carrier) |
Read more: http://www.businessinsider.com/microsoft-surface-and-ipad-specs-comparison-2012-6#ixzz1yNq24pMx
Please post your views.
Last edited: