Politics of Jats in Delhi Union Territory
Author:User:Solankivich |
Jats have played a major role in the politics of Delhi. Currently out of 360 villages in Delhi , more than 250 villages are inhabited by Jats(real locals of Delhi) and many Jats have settled in Delhi from Haryana, Rajasthan and Western Uttar Pradesh in last few decades.
- More about Jats and Politics
- Delhi
- Jat Member of Parliament in Lok Sabha from Delhi and Jat Mla till now
ELECTIONS
Elections are held all over India in in three tiers such as Lok Sabha for centre legislature , Vidhan Sabha for State legislature and Municipal Corporation or village administration for governing local bodies. The information is given about the influence of Jat vote bank in Delhi and Jat candidates who have won in these elections in Delhi.
- 1 Lok Sabha elections from 1952 to till now 17th
- 2 Delhi Metropolitan council 1966(Interim) 1. 1967, 2. 1972, 3. 1977, 4. 1983 - Dissolved
- 3 Delhi Legislative assembly 1. 1993, 2. 1998, 3. 2003, 4. 2008, 5. 2013, 6. 2015, 7. 2020
- 4 Delhi Municipal Corporation 1. 1997, 2. 2002, 3. 2007, 4. 2012, 5. 2017
Constituency
Delhi Vidhan Sabha has 70 seats since 1993
Since 2009
No. | Lok Sabha Constituency | Assembly constituency segment |
---|---|---|
1 | Chandni Chowk | Adarsh Nagar, Shalimar Bagh, Shakur Basti, Tri Nagar, Wazirpur, Model Town, Sadar Bazar, Chandni Chowk, Matia Mahal, Ballimaran |
2 | North East Delhi | Burari, Timarpur, Seemapuri, Rohtas Nagar, Seelampur, Ghonda, Babarpur, Gokalpur, Mustafabad, Karawal Nagar |
3 | East Delhi | Jangpura, Okhla, Trilokpuri, Kondli, Patparganj, Laxmi Nagar, Vishwas Nagar, Krishna Nagar, Gandhi Nagar, Shahdara |
4 | New Delhi | Karol Bagh, Patel Nagar, Moti Nagar, Delhi Cantt, Rajinder Nagar, New Delhi, Kasturba Nagar, Malviya Nagar, R K Puram, Greater Kailash |
5 | North West Delhi | Narela, Badli, Rithala, Bawana, Mundka, Kirari, Sultanpur Majra, Nagloi Jat, Mangol Puri, Rohini |
6 | West Delhi | Madipur, Rajori Garden, Hari Nagar, Tilak Nagar, Janakpuri, Vikaspuri, Uttam Nagar, Dwarka, Matiala, Najafgarh |
7 | South Delhi | Bijwasan, Palam, Mehrauli, Chhatarpur, Devli, Ambedkar Nagar, Sangam Vihar, Kalkaji, Tughlakabad, Badarpur |
Districts and Tahsils and Jat Villages in Delhi
Serial No. | District | Tahsil | Villages |
---|---|---|---|
1 | New Delhi district (22) | Chanakyapuri (2) | Malcha, Raiseena (Both resettled in Haryana) |
Vasant Vihar (11) | 1. Basant Nagar ????, 4. Mahipalpur, 5. Masoodpur, 6. Mohammadpur South Delhi, 7. Munirka, 8. Nangal Dewat, 10. Rang Puri, | ||
Delhi Cantonment (9) | |||
2 | South Delhi (42) | Saket (14) | 3. Devli, 4. Ladha Sarai, 5. Lado sarai, 6. Madian Garhi, 7. Mehrauli, 8. Neb Sarai, 9. Rajpur Khurd, 10. Saiduajab, 11. Sat Bari ???, |
Hauz Khas (18) | 1. Adchini, 2. Begumpur, 3. Chirag Delhi, 4. Hauz Khas, 6. Humayunpur, 7. Kalu sarai, 8. Khera, 9. 10. Madan Gir, 11. , 14. Shahpur Jat, 16. Yusuf Sarai, | ||
Mehrauli (10) | 1. 2. Ber Sarai, 7. Jia Sarai, 9. Katwaria Sarai, | ||
3 | Central Delhi District (16) | Kotwali (3) | Pahari Dheeraj, Jatwada, Kucha Natwa |
Civil Lines (13) | 1.Badarpur Mazra Burari, 2.Burari, 3.Jagat Pur Delhi, 4.Jagat Pur Shahdara, 5.Jharoda Majara Burari, 6.Kamal Pur Majara Baurari, 7.Mukand Pur, 8.Nimri, 9.Sadhora Kalan, 10.Sadhora Khurd, 11.Salempur Majra Burari, 12.Timar Pur, 13.Wazirabad | ||
Karol Bagh | |||
4 | South West Delhi (69) | Dwarka (14) | 1. Amber Hai, 2. Bamnoli, 3. Bharthal, 4. Bindapur, 5. Dabri, 6. Dhoolsiras, 7. Kakrola, 9. Mirzapur, 10. Nangli Sakrawti, 11. Nasirpur, 12. Palam, 13. Pochanpur, |
Najafgarh (27) | 5. Milakhpur Zer, 6. Mitraon, 7. Mundhela Kalan, 8. Mundhela Khurd, 9. Najafgarh, 10. 11. Roshan Pura, 12. Samaspur Khalsa, 13. Sarangpur, 15. Surakh Pur, 16. Surhera, 17. Ujwa, 18. Bakar Garh, 19. Dhansa, 20. Dichaon Kalan, 21. Galib Pur, , 23. Issa Pur, 24., 25. Jharoda Kalan,, 27. Kair | ||
Kapashera (28) | Qutaba Pur, 3. Raghopur, 4. Rawta, 6. Salhapur, Tajpur Khurd, 9. Asalatpur Khawad, 10. Badusarai, 11. Bijwasan, 12. Chhawla, Dewarala, 16. Dindar Pur, 17. Goela Khurd, 18. Guman Hera, 25. Kharkhari Rond, 26. Nanak Heri, | ||
5 | West Delhi (31) | Patel Nagar (14) | 1. Asalat Pur, 4. Chokhandi, 7. Kham Pur, 9. Matiala, 10. Nangali Jalib, 11. Nawada Mazara Hastal, 13. Raja Pur Khurd, 14. Shadi Pur |
Punjabi Bagh (15) | 1. Bakkar Wala, 2. Bapdola, 3. Jafarpur urf Hiran Kudna, 5. Kamrudin Nagar, 7. Mundka, 8. Nangloi Jat, 9. Nangloi Sayed, 10. Neelwal, 11. Nilothi, 12. Peera Garhi, 13. Shafipur Ranhola, 14. Tikari Kalan, 15. Tilang Pur Kotla | ||
Rajouri Garden (2) | 1.Titar Pur, 2. Tihar | ||
6 | North West Delhi (37) | Rohini (11) | 2. Kirari, 3. Madan Pur Dabas, 4. Mangolpur Khurd, 5. Mubarikpur Dabas, 6. Nithari, 7. Pooth Kalan, 8. Rani Khera, 9. Rasul Pur, 11. Salahpur Majara |
Kanjhawala (18) | 1. Ghewra, 3. Jat Khor, 4. Jaunti, 5. Kanjhawla, 6. Karala, 7. Ladpur, 8. MohammadPur Majri, 9. Nizampur Rasidpur, 10. Punjab Khor, 11. Qutub Garh, 12. Sahi Pur, 13. Salem Pur Majr Madipur, 14. Sawda, 15. Chatesar, 16. Garhi Randhala, 17. Budhan Pur, 18. Chand Pur . | ||
Saraswati Vihar (8) | 1. Chokri Mubari, 2. Mangolpur Kalan, 3. Nahar Pur, 4. Pitam Pura, 5. Shakurpur, 6. Sultanpur, 7. Wazir Pur, 8. Yaqut Pur | ||
7 | North Delhi (69) | Model Town (9) | 1. Azad Pur, 2. Bhalswa Jahangirpur, 3. Bharola, 4. Dhaka, 5. Dhir Pur, 6. Mllikpur Chawni, 7. Peepal Thala, 8. Rajpur Chhawni, 9. Sanjar Pur |
Narela (28) | 1. Bankner, 2. Barwala, 3. Bawana, 4. Bazitpr Thakran, 5. Bhor Garh, 6. Daryapur Kalan, 7. Ghoga, 8. Harewali, 9. Holambi Kalan, 10. Holambi Khurd, 11. Katawada, 12. Khera Khurd, 13. Kureni, 14, Lampur, 15. Mamoor Pur, 16. Mungeshpur, 17. Nangal Thakran, 18. Narela, 19. Naya Bansh, 20. Ochandi, 21. Pansali, 22. Pooth khurd, 23. Prahalad Pur Bangar, 24. Rajapur Kalan, 25. Sanooth, 26. Shahpur Garhi, 27. Sulatanpur Dabas, 28. Tikri Khurd | ||
Alipur (32) | 1. Akbar Pur Mazara, 2. Alipur, 3. Badli, 4. Bakhtawar Pur, 5. Bakoli, 6. Budpur Bijapur, 7. Fatehpur Jat , 8. Garhi Khasro, 9. Hamidpur, 10. Hiranki, 11. Ibrahim pur, 12. Jhangola, 13. Jindpur, 14. Khampur Raya, 15. Khera Kalan, 16. Libas Pur, 17. Mohmad Pur Ramjanpur, 18. Mukhmele Pur, 19. Nangli Puna, 20. Palla, 21. Qadi pur, 22. Qullakpur, 23. Samaypur, 24. Shahbad Daulatpur, 25. Singhola, 26. Singhu, 27. Siraspur, 28. Sugarpur, 29. Sungarpur - Shadra, 30. Tajpur Kalan, 31. Tehri Daulatpur, 32. Tigipur |
Administrative Districts and Tahsils and Villages in Delhi
Serial No. | District | Tahsil | Villages |
---|---|---|---|
1 | New Delhi district (22) | Chanakyapuri (2) | Malcha, Raiseena |
Vasant Vihar (11) | 1. Basant Nagar, 2. Ghatorni, 3. Kusumpur, 4. Mahipalpur, 5. Masoodpur, 6. Mohammadpur South Delhi, 7. Munirka, 8. Nangal Dewat, 9. Rajokri, 10. Rang Puri, 11. Samalka | ||
Delhi Cantonment (9) | 1. Bagdola, 2. Jadid Chhawni, 3. Muradabad Pahari, 4. Nangal Raya, 5. Naraina, 6. Sagarpur, 7. Sahbad Mohammadpur, 8. Sahu Pur, 9. Todapur | ||
2 | South Delhi (42) | Saket (14) | 1. Bhati, 2. Chhaterpur, 3. Devli, 4. Ladha Sarai, 5. Lado sarai, 6. Madian Garhi, 7. Mehrauli, 8. Neb Sarai, 9. Rajpur Khurd, 10. Saiduajab, 11. Sat Bari, 12. Shaha Pur Jat, 13. Tigri, 14. Asola |
Hauz Khas (18) | 1. Adchini, 2. Begumpur, 3. Chirag Delhi, 4. Hauz Khas, 5. Hauz Rani, 6. Humayunpur, 7. Kalu sarai, 8. Khera, 9. Khirki, 10. Madan Gir, 11. Masjid Moth, 12. Put Sarai, 13. Sarai Sahji, 14. Shahpur Jat, 15. Sheikh Sarai, 16. Yusuf Sarai, 17. Khanpur, 18. Jamrood pur | ||
Mehrauli (10) | 1. Aya Nagar, 2. Ber Sarai, 3. Chandan Hula, 4. Dera Mandi, 5. Fatehpur Beri, 6. Gadai Pur, 7. Jia Sarai, 8. Jona Pur, 9. Katwaria Sarai, 10. Sultanpur, | ||
3 | East Delhi (15) | Gandhi Nagar (2) | 1. Shakar Pur Brewad, 2. Shakar Pur Khas |
Preet Vihar (4) | 1. Gazi Pur, 2. Hasan Pur, 3. Khureji Khas, 4. Mandawli Fazal Pur | ||
Mayur Vihar (9) | 1. Chilla Saroda Banger, 2. Chilla Saroda Khadar, 3. Dalu Pura, 4. Gharauli, 5. Gharonda Neem Ka, 6. Khichri Pur, 7. Kondli, 8. Kotla, 9. Samash Pur Jagir | ||
4 | Shahdara (11) | Shahdara (4) | 1. Babar Pur, 2. Jafra Bad, 3. Mauj Pur, 4. Sangar Pur |
Seemapuri (2) | 1. Mandoli, 2. Saboli | ||
Vivek Vihar (5) | 1. Ghondli, 2. Karkar Dooman, 3. Olden Puri, 4. Seelam Puri, 5. Shahdara | ||
5 | North East Delhi (22) | Seelampur (7) | 1. Garhi Mando, 2. Ghonda Chauhan Bangar, 3. Ghonda Chauhan Khadar, 4. Ghonda Gujran Bangar, 5. Ghonda Gujran Khadar, 6. Khajuri Khas, 7. Mirpur Turk |
Yamuna Vihar (4) | 1. Gokal Pur, 2. Khanpur Dhani, 3. Mustafabad, 4. Ziaudin Pur | ||
Karawal Nagar (11) | 1. Badaar Pur Khadar, 2. Bakiabad, 3. Bihari Pur, 4. Jeevanpur / Joharipur, 5. Karwal Nagar, 6. Pur Delhi, 7. Pur Shahdara, 8. Saba Pur Delhi, 9. Saba Pur Shahdara, 10. Sadat Pur Gujran, 11. Sadat Pur Musalmanan | ||
6 | South East Delhi (26) | Defence Colony (11) | 1. Behlopur Khadar, 2. Chak Chilla, 3. Garhi Jharya Marya, 4. Joga Bai, 5. Khizra Bad, 6. Kilokari, 7. Kotla Mubarakpur, 8. Nangali Razapur, 9. Okhla, 10. Saidabad Lbe-Chirag, 11. Sarai Kale Khan |
Kalkaji (6) | 1. Baha Pur, 2. Pul Pehaladpur, 3. Raipur Khurd , 4. Tehkhand, 5. Tuglakabad, 6. Yakut Pur | ||
Sarita Vihar (9) | 1. Aali, 2. Badar Pur, 3. Jait Pur, 4. Jasola, 5. Kotla Mahigiram , 6. Madan Pur Khadar, 7. Meetha Pur, 8. Molar Band, 9. Tajpul | ||
7 | Central Delhi (16) | Kotwali (3) | Pahari Dheeraj, Jatwada, Kucha Natwa |
Civil Lines (13) | 1.Badarpur Mazra Burari, 2.Burari, 3.Jagat Pur Delhi, 4.Jagat Pur Shahdara, 5.Jharoda Majara Burari, 6.Kamal Pur Majara Baurari, 7.Mukand Pur, 8.Nimri, 9.Sadhora Kalan, 10.Sadhora Khurd, 11.Salempur Majra Burari, 12.Timar Pur, 13.Wazirabad | ||
Karol Bagh | |||
8 | South West Delhi (69) | Dwarka (14) | 1. Amber Hai, 2. Bamnoli, 3. Bharthal, 4. Bindapur, 5. Dabri, 6. Dhoolsiras, 7. Kakrola, 8. Luhhar Heri, 9. Mirzapur, 10. Nangli Sakrawti, 11. Nasirpur, 12. Palam, 13. Pochanpur, 14 Toganpur, |
Najafgarh (27) | 1. Khaira, 2. Kharkhari Nahar, 3. Khera Dabar, 4. Masuda Bad, 5. Milakhpur Zer, 6. Mitraon, 7. Mundhela Kalan, 8. Mundhela Khurd, 9. Najafgarh, 10. Qazi Pur, 11. Roshan Pura, 12. Samaspur Khalsa, 13. Sarangpur, 14. Sherpur Dairy, 15. Surakh Pur, 16. Surhera, 17. Ujwa, 18. Bakar Garh, 19. Dhansa, 20. Dichaon Kalan, 21. Galib Pur, 22. Haibat Pur, 23. Issa Pur, 24. Jafarpur Kalan, 25. Jharoda Kalan, 26. Jhuljhuli, 27. Kair | ||
Kapashera (28) | 1. Pindwalan Khurd, 2. Qutaba Pur, 3. Radhopur, 4. Rawta, 5. Rewla Khanpur, 6. Salhapur, 7. Shikarpur, 8. Tajpur Khurd, 9. Asalatpur Khawad, 10. Badusarai, 11. Bijwasan, 12. Chhawla, 13. Daryapur Khurd, 14. Daulat Pur, 15. Dewarala, 16. Dindar Pur, 17. Goela Khurd, 18. Guman Hera, 19. Hassanpur, 20. Jainpur, 21. Jhatikara, 22. Kangam Heri, 23. Kapashera, 24. Kharkhari Jatmal, 25. Kharkhari Rond, 26. Nanak Heri, 27. Paprawat, 28. Pindwalan Kalan | ||
9 | West Delhi (31) | Patel Nagar (14) | 1. Asalat Pur, 2. Basai Dara Pur, 3. Budhela, 4. Chokhandi, 5. Hastsal, 6. Keso Pur, 7. Kham Pur, 8. Khayala, 9. Matiala, 10. Nangali Jalib, 11. Nawada Mazara Hastal, 12. Posangi Pur, 13. Raja Pur Khurd, 14. Shadi Pur |
Punjabi Bagh (15) | 1. Bakkar Wala, 2. Bapdola, 3. Jafarpur urf Hiran Kudna, 4. Jawala Heri, 5. Kamrudin Nagar, 6. Madi Pur, 7. Mundka, 8. Nangloi Jat, 9. Nangloi Sayed, 10. Neelwal, 11. Nilothi, 12. Peera Garhi, 13. Shafipur Ranhola, 14. Tikari Kalan, 15. Tilang Pur Kotla | ||
Rajouri Garden (2) | 1.Titar Pur, 2. Tihar | ||
10 | North West Delhi (37) | Rohini (11) | 1. Begumpur, 2. Kirari, 3. Madan Pur Dabas, 4. Mangolpur Khurd, 5. Mubarikpur Dabas, 6. Nithari, 7. Pooth Kalan, 8. Rani Khera, 9. Rasul Pur, 10. Rithala, 11. Salahpur Majara |
Kanjhawala (18) | 1. Ghewra, 2. Haider Pur, 3. Jat Khor, 4. Jaunti, 5. Kanjhawla, 6. Karala, 7. Ladpur, 8. MohammadPur Majri, 9. Nizampur Rasidpur, 10. Punjab Khor, 11. Qutub Garh, 12. Sahi Pur, 13. Salem Pur Majr Madipur, 14. Sawda, 15. Chatesar, 16. Garhi Randhala, 17. Budhan Pur, 18. Chand Pur . | ||
Saraswati Vihar (8) | 1. Chokri Mubari, 2. Mangolpur Kalan, 3. Nahar Pur, 4. Pitam Pura, 5. Shakurpur, 6. Sultanpur, 7. Wazir Pur, 8. Yaqut Pur | ||
11 | North Delhi (69) | Model Town (9) | 1. Azad Pur, 2. Bhalswa Jahangirpur, 3. Bharola, 4. Dhaka, 5. Dhir Pur, 6. Mllikpur Chawni, 7. Peepal Thala, 8. Rajpur Chhawni, 9. Sanjar Pur |
Narela (28) | 1. Bankner, 2. Barwala, 3. Bawana, 4. Bazitpr Thakran, 5. Bhor Garh, 6. Daryapur Kalan, 7. Ghoga, 8. Harewali, 9. Holambi Kalan, 10. Holambi Khurd, 11. Katawada, 12. Khera Khurd, 13. Kureni, 14, Lampur, 15. Mamoor Pur, 16. Mungeshpur, 17. Nangal Thakran, 18. Narela, 19. Naya Bansh, 20. Ochandi, 21. Pansali, 22. Pooth khurd, 23. Prahalad Pur Bangar, 24. Rajapur Kalan, 25. Sanooth, 26. Shahpur Garhi, 27. Sulatanpur Dabas, 28. Tikri Khurd | ||
Alipur (32) | 1. Akbar Pur Mazara, 2. Alipur, 3. Badli, 4. Bakhtawar Pur, 5. Bakoli, 6. Budpur Bijapur, 7. Fatehpur Jat , 8. Garhi Khasro, 9. Hamidpur, 10. Hiranki, 11. Ibrahim pur, 12. Jhangola, 13. Jindpur, 14. Khampur Raya, 15. Khera Kalan, 16. Libas Pur, 17. Mohmad Pur Ramjanpur, 18. Mukhmele Pur, 19. Nangli Puna, 20. Palla, 21. Qadi pur, 22. Qullakpur, 23. Samaypur, 24. Shahbad Daulatpur, 25. Singhola, 26. Singhu, 27. Siraspur, 28. Sugarpur, 29. Sungarpur - Shadra, 30. Tajpur Kalan, 31. Tehri Daulatpur, 32. Tigipur |
Politcal Districts in Delhi
No. | District | Assembly constituency segment |
---|---|---|
1 | North West | Narela, Badli, Rithala, Bawana, Rohini |
2 | Outer Delhi | Mundka, Kirari, Sultanpuri, Nangloi Jat, Mangolpuri |
3 | West Delhi | Madipur, Rajori Garden, Hari Nagar, Tilak Nagar, Janak Puri |
4 | Najafgarh | Vikaspuri, Uttam Nagar, Dwarka, Matiala, Najafgarh |
5 | Mehrauli | Palam, Mehrauli, Chhatarpur, Ambedkar Nagar |
6 | Keshavpuram | Adarsh Nagar, Shalimar Bagh, Shakur Basti, Tri Nagar, Wazirpur |
7 | Chandni Chowk | Model Town, Sadar Bazar, Chandni Chowk, Matia Mahal, Ballimaran |
8 | North East | Burari, Timarpur, Seelampur, Ghonda, Karawal Nagar, Rajender Nagar |
9 | Navin Shahdara | Rohtash Nagar, Seemapuri, Babarpur, Mustafabad, Gokulpur |
10 | Mayur Vihar | Jangpura, Okhla, Trilokpuri, Kondli, Patparganj |
11 | Shahdara | Laxmi Nagar, Vishwas Nagar, Krishna Nagar, Gandhi Nagar, Shahdara |
12 | Karol Bagh | Karol Bagh, Patel Nagar, Moti Nagar, Dilli Cantt |
13 | New Delhi | New Delhi, Kasturba Nagar, Malviya Nagar, RK Puram, Greater Kailash |
14 | South Delhi | Devli, Sangam Vihar, Kalkaji, Tughlaqabad, Badarpur |
President and Vice President of political parties Delhi Unit
List of Jats State Presidents of National Political Party
Name | Post | Party | From | Till |
---|---|---|---|---|
Rohit Choudhary (Shokeen) | President | NSUI | 2012 | 2014 |
List of Jats State Presidents of National Political Party
Name | Post | Party | From | Till |
---|---|---|---|---|
Deep Chand Bandhu Tewatiya | Vice-President | Congress | 1987 | 1994 |
Deep Chand Bandhu Tewatiya | President | Congress | 1994 | 1997 |
Dr. Yoganand Shastri | Vice-President | Congress | 1998 | |
Sher Singh Dagar | Vice-President | BJP | ||
Kuljeet Singh Chahal | Vice-President | BJP | ||
Azad Singh | Vice-President | BJP | ||
Kulwant Rana | Vice-President | BJP | ||
Jaivir Rana | Vice-President | BJP | ||
Dr. Yoganand Shastri | President | NCP | 2022 | 2024 |
Colonel Devinder Sehrawat | President | Shiv Sena | 2023 | - |
other wings
Name | Post | Party | From | Till |
---|---|---|---|---|
Pushpa Satbir Singh Gandas | President | Congress Mahila Delhi | 2024 | |
Rajbir Solanki | President | Kisan Congress Delhi | ||
Rannvijay Singh Lochav | President | Youth Congress Delhi | ||
Kunal Sehrawat | President | NSUI Delhi | ||
Ashish Lamba | President | NSUI Delhi | ||
Ramesh Solanki (Matiyala) | President | Youth Wing AAP |
Union Minister
Serial | Name | Ministry | Lok Sabha | Consituency | Party | Year |
---|---|---|---|---|---|---|
1 | Sahib Singh Verma Lakra | Minister of Labour | 13 | Outer Delhi | BJP | 1 July 2002 |
LOK SABHA
List of Jat Lok Sabha MPs till now in Delhi Lok Sabha
Serial | Name | Gotra | Village | Lok Sabha | Constituency | Party | Year |
---|---|---|---|---|---|---|---|
1 | Dalip Singh | Panwar | Shahpur Jat | 5 | Outer Delhi | Congress | 1971 |
2 | Sajjan Kumar | Mahlavat | Jatwada Delhi | 7 | Outer Delhi | Congress | 1980 |
3 | Chaudhari Bharat Singh | Shokeen | Nilothi | 8 | Outer Delhi | Congress | 1984 |
4 | Chaudhary Tarif Singh | Shokeen | Sultanpur Majra | 9 | Outer Delhi | Janta Dal | 1989 |
5 | Sajjan Kumar | Mahlavat | Jatwada Delhi | 10 | Outer Delhi | Congress | 1991 |
6 | Sahib Singh Verma | Lakra | Mundka | 13 | Outer Delhi | BJP | 1999 |
7 | Sajjan Kumar | Mahlavat | Jatwada Delhi | 14 | Outer Delhi | Congress | 2004 |
8 | Ramesh Kumar | Mahlavat | Jatwada Delhi | 15 | South Delhi | Congress | 2009 |
9 | Parvesh Sahib Singh | Lakra | Mundka | 16 | West Delhi | BJP | 2014 |
10 | Parvesh Sahib Singh | Lakra | Mundka | 17 | West Delhi | BJP | 2019 |
11 | Kamaljeet Sehrawat | Dahiya | Kidoli Pehladpur Sonipat | 18 | West Delhi | BJP | 2024 |
List of Jat MP candidate from Delhi Lok Sabha from major parties till now
Serial | Name | Lok Sabha | Constituency | Party | Year | Result |
---|---|---|---|---|---|---|
1 | Dalip Singh Panwar | 5 | Outer Delhi | Congress | 1971 | Win |
2 | Dalip Singh Panwar | 6 | Outer Delhi | Congress | 1977 | Lost |
3 | Sajjan Kumar Mahlavat | 7 | Outer Delhi | Congress | 1980 | Win |
4 | Chaudhari Bharat Singh Shokeen | 8 | Outer Delhi | Congress | 1984 | Win |
5 | Chaudhary Tarif Singh Shokeen | 8 | Outer Delhi | Lok Dal | 1984 | Lost |
6 | Chaudhary Tarif Singh Shokeen | 9 | Outer Delhi | Janta Dal | 1989 | Win |
7 | Chaudhari Bharat Singh Shokeen | 9 | Outer Delhi | Congress | 1989 | Lost |
8 | Sajjan Kumar Mahlavat | 10 | Outer Delhi | Congress | 1991 | Win |
9 | Sahib Singh Verma Lakra | 10 | Outer Delhi | BJP | 1991 | Lost |
10 | Chaudhary Tarif Singh Shokeen | 10 | Outer Delhi | Janta Dal | 1991 | Lost |
11 | Sajjan Kumar Mahlavat | 11 | Outer Delhi | Congress | 1996 | Lost |
12 | Deep Chand Bandhu Tewatiya | 11 | East Delhi | Congress | 1996 | Lost |
13 | Raj Singh Maan | 11 | South Delhi | Janta Dal | 1996 | Lost |
14 | Hukum Singh | 12 | New Delhi | Janta Dal | 1998 | Lost |
15 | Sahib Singh Verma Lakra | 13 | Outer Delhi | BJP | 1999 | Win |
16 | Sajjan Kumar Mahlavat | 14 | Outer Delhi | Congress | 2004 | Win |
17 | Sahib Singh Verma Lakra | 14 | Outer Delhi | BJP | 2004 | Lost |
18 | Ramesh Kumar Mahlavat | 15 | South Delhi | Congress | 2009 | Win |
19 | Parvesh Sahib Singh Lakra | 16 | West Delhi | BJP | 2014 | Win |
20 | Colonel Devinder Sehrawat | 16 | South Delhi | AAP | 2014 | Lost |
21 | Ramesh Kumar Mahlavat | 16 | South Delhi | Congress | 2014 | Lost |
22 | Parvesh Sahib Singh Lakra | 17 | West Delhi | BJP | 2019 | Win |
23 | Balbir Jakhar | 17 | West Delhi | AAP | 2019 | Lost |
24 | Vijender Singh Beniwal | 17 | South Delhi | Congress | 2019 | Lost |
25 | Kamaljeet Sehrawat Dahiya | 18 | West Delhi | BJP | 2024 | Win |
Delhi Legislative Election 1952
- Narela - Chaudhary Mange Ram Jatrana - Congress
- Kanjhawla - Major Bhup Singh Chhikara - Independent
- Isapur - Subeedar Hati Singh - Congress
- Najafgarh - Ajit Singh - Congress
Delhi Metropolitan Council Election
1967 to 1972
1972 to 1977
- Chaudhary Hira Singh Rana - Narela - Congress - Development Executive Councilor (Chief Minister)
- Chaudhary Mange Ram Jatrana- Palam - Congress - Finance Executive Councilor (Deputy Chief Minister)
- Chaudhari Bharat Singh Shokeen - Nanagloi - Congress
- Jagdish Chander Tokas - RK Puram - Congress
- Tek Chand - Bawana - Independent
- Hukum/Mukam Singh - Najafgarh - Congress
1977 to 1983
- Chaudhari Bharat Singh Shokeen - Najafgarh - Congress
- Rotash Singh Dabas - Bawana - Janta Party
- L Singh - Palam - Janta Party
1983 to 1993
- Chaudhari Bharat Singh Shokeen - Najafgarh - Congress
- Mukhtiyar Singh Kharb - Palam - Congress
- Hari Ram Khatri - Narela - Lok Dal
- Rotash Singh Dabas - Bawana - Lok Dal
Municiapal Corporation before 1997
- Surat Singh Janghu of Rajpura
- Sahib Singh Verma of Mundka in 1977
- Sajjan Kumar Mehlawat of Jatwada Daryaganj
- Balwan Singh Solanki of Nasirpur
VIDHAN SABHA
- 1. 1993, 2. 1998, 3. 2003, 4. 2008, 5. 2013, 6. 2015, 7. 2020
List of Jat Ministers in Delhi Vidhan Sabha from 1993 till now
Serial | Name | Ministry | Assembly | Vidhan Sabha Consituency | Party | Year |
---|---|---|---|---|---|---|
1 | Sahib Singh Verma Lakra |
|
1 | Shalimar Bagh | BJP | 1993-1998 |
2 | Devender Shokeen |
|
1 | Nangloi Jat | BJP | 1993-1998 |
3 | Deep Chand Bandhu Tewatiya |
Leader Of Opposition |
1 | Wazirpur | INC | 1993-1998 |
4 | Dr. Yoganand Shastri |
|
2 | Malviya Nagar | Congress | 1998-2003 |
5 | Kiran Choudhry |
|
2 | Delhi Cantonment | Congress | 1998-2003 |
6 | Deep Chand Bandhu Tewatiya |
|
2 | Wazirpur | Congress | 1998-2003 |
7 | Dr. Yoganand Shastri |
|
3 | Malviya Nagar | Congress | 2003-2008 |
8 | Dr. Yoganand Shastri |
|
4 | Mehrauli | Congress | 2008-2013 |
5th Assembly only for 2 Months no Jaat Minister | ||||||
9 | Kailash Gahlot |
|
6 | Najafgarh | AAP | 2015-2020 |
10 | Kailash Gahlot |
|
7 | Najafgarh | AAP | 2020-2024 |
11 | Raghuvinder Shokeen | 7 | Nangloi Jat | AAP | 2024-2025 |
Gotra wise data
- Lakra 2 villages - 3 times MP, 3 times mla, 1 time minister in Delhi, 1 Time Union Minister
- Shokeen 14 villages - 10 times mla, 2 times mp, 1 time minister
- Mahlawat 3 villages - 4 times mp, 1 time mla
- Sehrawat 24 villages - 1 time mp, 2 time mla
- rahad 0 village - 3 time minister, 3 time mla
- gahlot 4 villages - 3 times mla, 2 times minister
- Ahlawat - 1 time minister, 1 time mla
- tewatiya - 3 times mla, 1 time minister
Minister gotra wise
Rahad 3 Gahlot 2 Lakra 1 Shokeen 1 Ahlawat 1 Tewatiya 1
MP win gotr wise
Mahlawat 4 Lakra 3 Shokeen 2 Panwar 1 Sehrawat 1
MP lost gotra wise
Shokeen 3 Mahalat 2 Lakra 2 Sehrawat 1 Tewatiya 1 Maan 1 Panwar 1 Jakhar 1
MLA win gotra wise
shokeen 10 rana 7 solanki 5 janghu 3 rahad 3 dalal 3 gahlot 3 lakra 3 balyan 2 dagar 2 tewatiya 2 sehrawat 2 gandas 1 ahlawat 1 lochav 1 kharb 1 birhman 1 khatri 1 dhillon 1 joon 1 kadian 1 mahlawat 1
mla lost gotra wise
shokeen 13 solanki 6 rana 6 gahlot 6 khatri 6 dagar 6 sehrawat 5 lochav 4 lakra 3 rahad 3 janghu 3 tokas 3 pawar 2 gandas 2 vijayran 2 daral 2 ahlawat 2 birhman 2 mahlwat 1 kharb 1 dalal 1 dabas 1
